Whilst Troubled Diva's list of the 50 most popular UK weblogs gives a rough guide to the popularity of British weblogs amongst the weblog community as a whole, this list uses information from the Alexa database to show which weblogs are the most popular with a wider range of Internet users. Alexa calculates traffic rankings by analyzing the web usage of Alexa Toolbar users, of whom there are millions. For more information on how their statistics are compiled, click here. One problem with their system is that pages that are sub-domains of others are not seperated from their parent domain so, for instance, there are no blogspot sites listed below, or sites hosted by providors like Demon. I've also filtered out some sites where where the blog was only a minor feature. The complete list of weblogs sampled was taken from the Gblogs list. The info link displays the specific Alexa page for the site in question. The ↑ and ↓ symbols show the growth or otherwise of a site's overall popularity, irrespective of chart position. |
1. | b3ta www.b3ta.com - Avg. Traffic Rank: 8,199 ↑ - Info | |
2. | Rathergood www.rathergood.com - Avg. Traffic Rank: 39,908 ↑ - info | |
3. | ntk www.ntk.net - Avg. Traffic Rank: 44,061 ↑ - Info | |
4. | blackbeltjones.com www.blackbeltjones.com/work/index.html - Avg. Traffic Rank: 60,491 ↑ - info | |
5. | iamcal www.iamcal.com - Avg. Traffic Rank: 60,499 ↓ - info | |
6. | Haddock Directory www.haddock.org - Traffic Rank: 61,548 ↓ - info | |
7. | plasticbag.org www.plasticbag.org - Avg. Traffic Rank: 74,619 ↑- info | |
8. | Interconnected www.interconnected.org/home - Avg. Traffic Rank: 76,273 ↑- info | |
9. | blogjam www.blogjam.com - Avg. Traffic Rank: 89,152 ↑ - info | |
10. | my2p www.nicomorgan.com - Avg. Traffic Rank: 98,777 ↑- info | |
11. | notsosoft www.notsosoft.com - Avg. Traffic Rank: 102,700 ↑ - info | |
12. | linkmachinego www.timemachinego.com/linkmachinego - Avg. Traffic Rank: 112,196 ↑ - info | |
13. | Memetic Life www.memeticlife.com - Avg. Traffic Rank: 135,265 ↑ - info | |
14. | brainsluice www.brainsluice.com - Avg. Traffic Rank: 151,030 ↓ - info | |
15. | Oddverse www.oddverse.com/main.shtml - Avg. Traffic Rank: 159,609 ↓- info | |
16. | Ben Hammersley www.benhammersley.com - Avg. Traffic Rank: 160,202 ↑ - info | |
17. | Swish Cottage www.swishcottage.com - Avg. Traffic Rank: 164,816 ↑ - info | |
18. | Onlineblog www.onlineblog.com - Avg. Traffic Rank: 182,599 ↑ - info | |
19. | Minor 9th www.minor9th.com - Avg. Traffic Rank: 193,363 ↑ - info | |
20. | Naked Blog www.nakedblog.com - Avg. Traffic Rank: 196,730 ↑ - info | |
21. | Voidstar www.voidstar.com - Avg. Traffic Rank: 239,369 ↓ - info | |
22. | dreamweaverfever www.dreamweaverfever.com - Avg. Traffic Rank: 244,958 ↓ - info | |
23. | Acerbia www.acerbia.com - Avg. Traffic Rank: 248,364 ↑ - info | |
24. | Parallax View www.parallaxview.nu - Avg. Traffic Rank: 259,856 ↑ - info | |
25. | Mo Morgan momorgan.com - Avg. Traffic Rank: 263,118 ↑ - info | |
26. | overyourhead www.overyourhead.co.uk - Avg. Traffic Rank: 278,715 ↑ - info | |
27. | Limpfish www.limpfish.com - Avg. Traffic Rank: 282,389 ↑ - info | |
28. | grayblog www.grayblog.co.uk - Avg. Traffic Rank: 291,051 ↑ - info | |
29. | StephenPollard.net www.stephenpollard.net - Avg. Traffic Rank: 292,585 ↓ - info | |
30. | Dutchbint www.dutchbint.org - Avg. Traffic Rank: 316,539 ↑ - info | |
31. | inkiboo www.inkiboo.com - Avg. Traffic Rank: 319,537 ↑ - info | |
32. | Sue Bailey www.suebailey.net - Avg. Traffic Rank: 338,248 ↑ - info | |
33. | wherever you are www.whereveryouare.org/weblog - Avg. Traffic Rank: 344,149 ↑ - info | |
34. | As Above www.kevan.org/blog/ - Avg. Traffic Rank: 375,965 ↑ - info | |
35. | Nick Jordan www.nickjordan.co.uk - Avg. Traffic Rank: 386,905 ↑ - info | |
36. | blog.org www.blog.org - Avg. Traffic Rank: 387,222 ↑ - info | |
37. | Chris Raettig chris.raettig.org - Avg. Traffic Rank: 387,409 ↓ - info | |
38. | Oblomovka www.oblomovka.com - Avg. Traffic Rank: 412,765 ↑ - info | |
39. | blogadoon www.iansie.com/nonsense/blog.html - Avg. Traffic Rank: 417,446 ↑ - info | |
40. | kitschbitch
www.kitschbitch.com - Avg. Traffic Rank: 425,526 ↑ - info |