<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: blogpop update</title>
	<atom:link href="http://www.blogjam.com/2002/09/03/blogpop-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjam.com/2002/09/03/blogpop-update/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 15:00:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: mike</title>
		<link>http://www.blogjam.com/2002/09/03/blogpop-update/#comment-1144</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjam.com/2002/09/03/blogpop-update/#comment-1144</guid>
		<description>...and I did &lt;a href="http://troubled-diva.blogspot.com/?/2002_08_25_troubled-diva_archive.html#85389926"&gt;a new Top 50 list&lt;/a&gt; last week, using Blogstreet as my measure this time.  As with my previous top 40, it measures links rather than traffic - but Blogspot blogs are included, and it makes an interesting comparision.  Biggest surprise: 5 of the top 10 are political blogs.</description>
		<content:encoded><![CDATA[<p>&#8230;and I did <a href="http://troubled-diva.blogspot.com/?/2002_08_25_troubled-diva_archive.html#85389926">a new Top 50 list</a> last week, using Blogstreet as my measure this time.  As with my previous top 40, it measures links rather than traffic - but Blogspot blogs are included, and it makes an interesting comparision.  Biggest surprise: 5 of the top 10 are political blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://www.blogjam.com/2002/09/03/blogpop-update/#comment-1145</link>
		<dc:creator>Fraser</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjam.com/2002/09/03/blogpop-update/#comment-1145</guid>
		<description>That is interesting, but I don't think it's surprising. I've noticed a shift over the last six months as more and more 'serious' blogs go online. Pure linklogs are getting much harder to find, as people become more comfortable with the medium and begin to voice their opinions - I guess politics is one of the most natural targets - and you only need look at the success of &lt;a href="http://sm6.sitemeter.com/default.asp?action=stats&#038;site=s11instapundit"&gt;instapundit&lt;/a&gt; to see that's there's an eager audience.&lt;p&gt;Personally, however, I'd rather talk about marmots than military might. Give me stupidity any day of the week.&lt;p&gt;Your chart makes interesting reading though - It definately demonstrates the popularity of bloggers amongst other bloggers a lot better than mine, which is why I'm so low in the list :-)&lt;/p&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That is interesting, but I don&#8217;t think it&#8217;s surprising. I&#8217;ve noticed a shift over the last six months as more and more &#8217;serious&#8217; blogs go online. Pure linklogs are getting much harder to find, as people become more comfortable with the medium and begin to voice their opinions - I guess politics is one of the most natural targets - and you only need look at the success of <a href="http://sm6.sitemeter.com/default.asp?action=stats&#038;site=s11instapundit">instapundit</a> to see that&#8217;s there&#8217;s an eager audience.
<p>Personally, however, I&#8217;d rather talk about marmots than military might. Give me stupidity any day of the week.</p>
<p>Your chart makes interesting reading though - It definately demonstrates the popularity of bloggers amongst other bloggers a lot better than mine, which is why I&#8217;m so low in the list :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caleb</title>
		<link>http://www.blogjam.com/2002/09/03/blogpop-update/#comment-1146</link>
		<dc:creator>caleb</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjam.com/2002/09/03/blogpop-update/#comment-1146</guid>
		<description>I'm not sure why I'm in your list, but thanks anyway!
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why I&#8217;m in your list, but thanks anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
